Tournament Organizers are required to carry General Liability Insurance at Official NFA7v7 Events and list the "National 7v7 Football Association" as additional insured. A Certificate of Insurance must be provided to the NFA7v7 Tournament Services Office no later than 30 days prior to the event.
Below are sample coverage prices for General Liability Insurance at Official NFA7v7 Events as well as websites where insurance can be quoted and purchased.
| NFA7v7 Minimum | |||||||
| Teams | Participants | Spectators | $1MM/$5MM | $2MM/$5MM | $3MM/$5MM | $4MM/$5MM | $5MM/$5MM |
| 6 | 120 | 500 | 300.00 | 450.00 | 700.00 | 950.00 | 1,200.00 |
| 9 | 180 | 750 | 361.80 | 450.00 | 700.00 | 950.00 | 1,200.00 |
| 12 | 240 | 1000 | 482.40 | 578.40 | 828.40 | 1,078.40 | 1,328.40 |
| 15 | 300 | 1250 | 603.00 | 723.00 | 973.00 | 1,223.00 | 1,473.00 |
| 18 | 360 | 1500 | 723.60 | 867.60 | 1,117.60 | 1,367.60 | 1,617.60 |
| 21 | 420 | 1750 | 844.20 | 1,012.20 | 1,262.20 | 1,512.20 | 1,762.20 |
| 24 | 480 | 2000 | 964.80 | 1,156.80 | 1,406.80 | 1,656.80 | 1,906.80 |
| 27 | 540 | 2250 | 1,085.40 | 1,301.40 | 1,551.40 | 1,801.40 | 2,051.40 |
| 30 | 600 | 2500 | 1,206.00 | 1,446.00 | 1,696.00 | 1,946.00 | 2,196.00 |
| $1MM/$5MM | $2MM/$5MM | $3MM/$5MM | $4MM/$5MM | $5MM/$5MM | |||
| Coverage Provided for Spectators and Athletic Participants: | |||||||
| Each Occurrence: | $1,000,000 | $2,000,000 | $3,000,000 | $4,000,000 | $5,000,000 | ||
| General Aggregate (other than Products-completed Operations) | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | ||
| Products-completed Operations Aggregate: | $1,000,000 | $2,000,000 | $3,000,000 | $4,000,000 | $5,000,000 | ||
| Personal and Advertising Injury: | $1,000,000 | $2,000,000 | $3,000,000 | $4,000,000 | $5,000,000 | ||
| Legal Liability to Participants: | $1,000,000 | $2,000,000 | $3,000,000 | $4,000,000 | $5,000,000 | ||
| Damage to Premises Rented to You: | $300,000 | $300,000 | $300,000 | $300,000 | $300,000 | ||
| Medical Expense (other than participants): | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | ||
| Medical Payments for Participants: | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | ||
| K&K Sports Insurance Tournament Application |
| Camp Team Insurance Tournament Application |
| Sadler Sports Insurance Tournament Application |
| E Sports Insurance Tournament Insurance Application |


